Ethical Compliance

INDIA TOUR. DEV. CO..
Sector:
Consumer Cyclical
Industry:
Lodging
Market Cap Class:
small
Revenue
8%
Debt
0.1%
Liquidity
22.1%
Revenue
Debt
Liquidity
8%
Non Compliant
Questionable
Compliant
Compliant
INR Crores
Food | ₹79.39 |
Soft Drink | ₹3.26 |
Tourist Literature and Other Publications | ₹0.57 |
Miscellaneous Sales | ₹0.01 |
Room Rent | ₹152.00 |
Licence Fees | ₹39.44 |
Banquet Hall/lawn Rental | ₹12.82 |
Traffi C Earnings & Package Tours | ₹35.94 |
Travel Services | ₹23.02 |
Management/consultancy/event Management/traning Fees | ₹72.98 |
Revenue From Execution of Project | ₹13.43 |
Service Charges | ₹0.14 |
Provision No Longer Required Written Back | ₹7.59 |
Miscellaneous Income | ₹1.49 |
Questionable
INR Crores
Non Compliant
INR Crores
Beer,wine & Spirits | ₹18.97 |
Cigars and Cigarettes | ₹0.16 |
Other Income | ₹19.36 |
INR Crores
Revenue from Questionable Sources: | ₹0.00 |
Revenue from Non Compliant Sources: | ₹38.48 |
Total: | ₹38.48 |
Total Revenue: | ₹480.54 |
Formula
Revenue from Questionable & Non Compliant Sources
Total Revenue
≤ 0.03 or 3%
Calculation
₹38.48
₹480.54
= 8%
non-compliant
Rationale
The sum of revenue from questionable and non-compliant sources should not exceed 3% of the total revenue. This ensures that the company has tolerable reliance on unethical sources of revenue.