Ethical Compliance

SOBHA
Sector:
Real Estate
Industry:
Real Estate - Development
Market Cap Class:
medium
Revenue
0%
Debt
14%
Liquidity
4.9%
Revenue
Debt
Liquidity
0%
Non Compliant
Questionable
Compliant
Compliant
INR Crores
Income From Glazing Works | ₹28.61 |
Income From Interior Works | ₹172.39 |
Income From Concrete Blocks | ₹98.39 |
Income From Retail Sales | ₹84.32 |
Income From Contractual Activity | ₹19.18 |
sales of service | ₹360.78 |
Other operating income | ₹26.65 |
Rental Income | ₹61.83 |
other income | ₹76.73 |
Income From of Constructed Properties, Plots and Other Development Activities | ₹2,237.71 |
Questionable
INR Crores
Non Compliant
INR Crores
INR Crores
Revenue from Questionable Sources: | ₹0.00 |
Revenue from Non Compliant Sources: | ₹0.00 |
Total: | ₹0.00 |
Total Revenue: | ₹3,166.57 |
Formula
Revenue from Questionable & Non Compliant Sources
Total Revenue
≤ 0.03 or 3%
Calculation
₹0.00
₹3,166.57
= 0%
compliant
Rationale
The sum of revenue from questionable and non-compliant sources should not exceed 3% of the total revenue. This ensures that the company has tolerable reliance on unethical sources of revenue.